<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>☂</title>
	<atom:link href="http://xn--m3h.net/umbrella/feed/" rel="self" type="application/rss+xml" />
	<link>http://xn--m3h.net/umbrella</link>
	<description>also&#039;s Umbrella</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://xn--m3h.net/umbrella/?pushpress=hub'/>
		<item>
		<title>Dreamtellers</title>
		<link>http://xn--m3h.net/umbrella/2012/02/dreamtellers/</link>
		<comments>http://xn--m3h.net/umbrella/2012/02/dreamtellers/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:07:40 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2567</guid>
		<description><![CDATA[For composition class this last fall one of our assignments was an image about &#8220;dreamtellers&#8221;, which it was our task to define and then depict. I decided that a dreamteller must be like a bank teller at an institution that issues dreams, so I set about working out what that would look like. I started [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/02/dreamtellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Righnbeck</title>
		<link>http://xn--m3h.net/umbrella/2012/01/righnbeck/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/righnbeck/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:39:14 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2597</guid>
		<description><![CDATA[&#8220;Righnbeck&#8221; was written on the door in gold, gothic, scripty looking letters. As if some 12th century monk had taken an hour away from the scriptorium copying copies of copies of copies of holy books to come down to this dusty little god forsaken town in Iowa and do an old pal a solid. It [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/righnbeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton Analysis</title>
		<link>http://xn--m3h.net/umbrella/2012/01/skeleton-analysis/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/skeleton-analysis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:41:19 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2555</guid>
		<description><![CDATA[One of the courses I took this last fall was Anatomy for Artists, taught as a companion course to figure drawing. I&#8217;ve been dyeing to learn more about anatomy, I&#8217;ve got quite a few books, but in the past it always seemed like an insurmountable task. So many bones and muscles, so many crags and knots and [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/skeleton-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iBooks Author for the Illustrator</title>
		<link>http://xn--m3h.net/umbrella/2012/01/apples-ibooks-author-for-the-illustrator/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/apples-ibooks-author-for-the-illustrator/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:27:50 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2580</guid>
		<description><![CDATA[Last week Apple updated their e-reading software to include a new (well really just extended) format for multimedia e-books aimed at the textbook market. As part of that push, they also introduced a new tool called iBooks Author which lets you . . . you know, author iBooks. Apple is promoting the program chiefly as a tool for making [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/apples-ibooks-author-for-the-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pareidolia for the Modern Painter</title>
		<link>http://xn--m3h.net/umbrella/2012/01/pareidolia-for-the-modern-painter/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/pareidolia-for-the-modern-painter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:08:52 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[TAD]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ink]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2529</guid>
		<description><![CDATA[This is another cross post from our little collaborative project at Pixeldiggers. If you get a chance hop over there and see what everyone else is up to. Pareidolia (that something like pear-e-DOLL-i-ya) is one of those big fancy doctor words that every artist should know. It refers to the phenomenon of seeing something meaningful in what is [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/pareidolia-for-the-modern-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks! 2012</title>
		<link>http://xn--m3h.net/umbrella/2012/01/thanks-2012/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/thanks-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:25:20 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2545</guid>
		<description><![CDATA[&#160; A thank you note. Ink, watercolor, and gouache, about 9 x 3]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/thanks-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy Digital Portraits</title>
		<link>http://xn--m3h.net/umbrella/2012/01/speedy-digital-portraits/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/speedy-digital-portraits/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:24:47 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2522</guid>
		<description><![CDATA[These were a couple of quick portraits I did in digital to try out some brush ideas. This first is Dorathea Mort, the mug shot subject I mentioned in a previous post about glazing. This one I painted from a still from the movie True Grit. It was one of my very favorite movies this last year. This [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/speedy-digital-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Hands</title>
		<link>http://xn--m3h.net/umbrella/2012/01/professional-hands/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/professional-hands/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:16:27 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2489</guid>
		<description><![CDATA[Working on hands this time. In this case I did master copies. This first set is from Alphonse Mucha. Mucha&#8217;s work is what we all think of when we think Art Nouveau. It&#8217;s all about the play between flat graphic shapes and subtle rounded forms and lots of organic curly cues. These were done in [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/professional-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feets!</title>
		<link>http://xn--m3h.net/umbrella/2012/01/feets/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/feets/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:16:24 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2483</guid>
		<description><![CDATA[Some foot studies from life drawing class, mostly from photos. There&#8217;s a few Bridgeman&#8217;s in there if you look carefully. &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/feets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faciamus Mala Fecit Apparatus</title>
		<link>http://xn--m3h.net/umbrella/2012/01/faciamus-mala-fecit-apparatus/</link>
		<comments>http://xn--m3h.net/umbrella/2012/01/faciamus-mala-fecit-apparatus/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:15:35 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2478</guid>
		<description><![CDATA[As a rule I am generally opposed to self portraits. When I have to do them they generally end up pretty weird. A case in point: &#160; Yes I do own a shirt like that. And the tie. And the silly giant jacket. But I usually don&#8217;t look this moody and wistful, (usually). Just think of [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2012/01/faciamus-mala-fecit-apparatus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t It Be Loverly: Renovated Gothic Church Art Studio</title>
		<link>http://xn--m3h.net/umbrella/2011/12/wouldnt-it-be-loverly-renovated-gothic-church-art-studio/</link>
		<comments>http://xn--m3h.net/umbrella/2011/12/wouldnt-it-be-loverly-renovated-gothic-church-art-studio/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:27:26 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2474</guid>
		<description><![CDATA[Our big project in perspective class this semester was to design an ideal art studio for somewhere in the neighborhood of $2 million. That will buy a lot of chocolates and enormous chairs, but I wanted to make something pretty cool to put them in as well. I&#8217;ve always had a thing for houses made [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2011/12/wouldnt-it-be-loverly-renovated-gothic-church-art-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects are the New Portfolios</title>
		<link>http://xn--m3h.net/umbrella/2011/12/projects-are-the-new-portfolios/</link>
		<comments>http://xn--m3h.net/umbrella/2011/12/projects-are-the-new-portfolios/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:36:54 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[TAD]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2530</guid>
		<description><![CDATA[Just a quick note. This post originally appeared on a collaborative blog some of my TAD buddies and I are trying to get going. Things are still in the early stages but hopefully we&#8217;ll have a lot of interesting stuff to share. The title of the thing is a little up in the air at [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2011/12/projects-are-the-new-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Impeccable Cubes</title>
		<link>http://xn--m3h.net/umbrella/2011/12/20-impeccable-cubes/</link>
		<comments>http://xn--m3h.net/umbrella/2011/12/20-impeccable-cubes/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:35:27 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2471</guid>
		<description><![CDATA[Our first assignment in perspective class this year was 100 impeccable cubes, freehand. You don&#8217;t usually think of perspective class as a place for freehand drawing, but it really should be. Being able to work out a complex perspective problem with a ruler is important but let&#8217;s face it, most of the time drawing with a ruler is a [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2011/12/20-impeccable-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glazing Portrait</title>
		<link>http://xn--m3h.net/umbrella/2011/12/glazing-portrait/</link>
		<comments>http://xn--m3h.net/umbrella/2011/12/glazing-portrait/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:41:41 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2465</guid>
		<description><![CDATA[So as I mentioned in the previous post, we did a number of painted portraits this semester. That last one was all about direct observation of color. This assignment was about observing value. We painted several studies of the portrait in monochrome and then added color through glazes later. I got the original picture from a very [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2011/12/glazing-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Painting Portrait</title>
		<link>http://xn--m3h.net/umbrella/2011/12/direct-painting-portrait/</link>
		<comments>http://xn--m3h.net/umbrella/2011/12/direct-painting-portrait/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:18:08 +0000</pubDate>
		<dc:creator>(also) Matthew</dc:creator>
				<category><![CDATA[class work]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://xn--m3h.net/umbrella/?p=2462</guid>
		<description><![CDATA[My painting semester is over and I&#8217;ve got a bunch of paintings to share. I got a little behind in posting things. This piece is from way back in October in the first half of the semester when we were still working in traditional paints. The goal for this assignment was to directly mix colors from observation. [...]]]></description>
		<wfw:commentRss>http://xn--m3h.net/umbrella/2011/12/direct-painting-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

